Fares

Home Routes Fares About Us Contact
 

Munro's of Jedburgh the borders bus company

Serving the Scottish Borders between Edinburgh to the north and Newcastle upon Tyne to the south of the region

 

Quick Guide to Principal Journey Fares                                                                                                  

These tables are for quick guide use and show principal fares between main destinations only. Check below for your nearest
Departure and Arrival points.  Please contact us for full details of all other fares and tickets.

Adult Single, Adult Day Return, Adult 10-journey, Child Single and Child Day Return fares are shown on the tables below…..

Child 10-journey tickets are also available, priced at eight times the Child Single fare.                       

Ticket Types

Single and Day Return (Adult and Child) - tickets are valid on date of issue only.                              
On some services, through tickets may be issued where a change of bus is required in order to complete a journey.


Period Return
Priced at twice the single fare (adult or child). Period Return Tickets are valid for three months
from date of issue

10-journey
Priced at eight times the single fare (adult or child). Valid for any ten journeys over a given section of route.
Period of validity: 28 days from date of issue.

Rover Tickets
Rover tickets are available for:
                                             Borders and Berwick areas                    Adult  6.00;  Child  3.00  
(GBP)
        
                                    Borders Edinburgh                                Adult  9.50;  Child  4.75   (GBP)
                                            
For longer journeys, a Rover ticket may be cheaper than normal
Day Return rates.
Where this is the case, the tables show the Rover ticket price, marked with an asterisk*.         
                                                                                                                                                    
One-Ticket
These pre-paid tickets are valid, subject to their normal conditions of validity, for journeys on our services.

Berwick-upon-Tweed
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Borders General Hospital  4.80 6.00* 38.40 2.40 3.00*
Coldstream   2.50 4.50 20.00 1.25 2.25
Galashiels 5.00 6.00* 40.00 2.50 3.00*
Kelso   3.40 6.00* 27.20 1.70 3.00*
Melrose 4.80 6.00* 38.40 2.40 3.00*
Newtown St. Boswells 4.80 6.00* 38.40 2.40 3.00*
Norham  2.10 3.80 16.80 1.05 1.90
St Boswells 4.50 6.00* 36.00 2.25 3.00*

                                                                                                                                              

Borders General Hospital
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Ancrum 2.50 4.50 20.00 1.25 2.25
Berwick-upon-Tweed 4.80 6.00* 38.40 2.40 3.00*
Coldstream 3.50 6.30 28.00 1.75 3.15
Earlston 1.70 3.10 13.60 0.85 1.55
Galashiels 1.40 2.60 11.20 0.70 1.30
Jedburgh 2.70 4.90 21.60 1.35 2.45
Kelso 2.70 4.90 21.60 1.35 2.45
Lauder 2.20 4.00 17.60 1.10 2.00
Melrose 0.80 1.45 6.40 0.40 0.75
Newcastle-upon-Tyne 6.20 9.30 49.60 3.10 4.65
Newtown St. Boswells 1.50 2.70 12.00 0.75 1.35
St Boswells 1.70 3.10 13.60 0.85 1.55

 

Edinburgh
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Ancrum 5.80 9.50* 46.40 2.90 4.75*
Dalkeith 1.10 2.00 8.80 0.55 1.00
Earlston 4.50 8.10 36.00 2.25 4.05
Jedburgh 5.80 9.50* 46.40 2.90 4.75*
Kelso 5.80 9.50* 46.40 2.90 4.75*
Lauder 4.00 7.20 32.00 2.00 3.60
Newton St Boswells 5.00 9.00 40.00 2.50 4.50
Oxton 3.50 6.30 28.00 1.75 3.15
Pathhead 2.00 3.60 16.00 1.00 1.80
St Boswells 5.00 9.00 40.00 2.50 4.50

 

Galashiels
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Berwick-upon-Tweed 5.00 6.00* 40.00 2.50 3.00*
Borders General Hospital 1.40 2.60 11.20 0.70 1.30
Coldstream 3.50 6.30 28.00 1.75 3.15
Earlston 2.00 3.60 16.00 1.00 1.80
Jedburgh 3.20 5.80 25.60 1.60 2.90
Kelso 3.20 5.80 25.60 1.60 2.90
Lauder 2.90 5.30 23.20 1.45 2.65
Melrose 1.50 2.70 12.00 0.75 1.35
Newcastle-upon-Tyne 7.00 10.50 56.00 3.50 5.25
Newtown St Boswells 2.00 3.60 16.00 1.00 1.80
St Boswells 2.00 3.60 16.00 1.00 1.80

 

Hawick
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Jedburgh 2.10 3.80 16.80 1.05 1.90
Kelso 3.20 5.80 25.60 1.60 2.90

                                                                                                                                                          

Jedburgh
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Ancrum 1.10 2.00 8.80 0.55 1.00
Borders General Hospital 2.70 4.90 21.60 1.35 2.45
Denholm 1.70 3.10 13.60 0.85 1.55
Earlston 2.50 4.50 20.00 1.25 2.25
Edinburgh 5.80 9.50* 46.40 2.90 4.75*
Galashiels 3.20 5.80 25.60 1.60 2.90
Hawick 2.10 3.80 16.80 1.05 1.90
Kelso 2.00 3.60 16.00 1.00 1.82
Melrose 2.50 4.50 20.00 1.25 2.25
Newcastle-upon-Tyne 4.50 6.80 36.00 2.25 3.40
Newtown St Boswells 2.00 3.60 16.00 1.00 1.80
St Boswells 1.90 3.45 15.20 0.95 1.75

 

Kelso
To and From the following: Adult Single GBP Adult Day Return GBP 10 Journey Ticket GBP Child Single GBP Child Day Return GBP
Berwick-upon-Tweed 3.40 6.00* 27.20 1.70 3.00*
Borders General Hospital 2.70 4.90 21.60 1.35 2.45
Coldstream 2.10 3.80 16.80 1.05 1.90
Duns 3.20 5.80 25.60 1.60 2.90
Earlston 2.40 4.40 19.20 1.20 2.20
Edinburgh 5.80 9.50* 46.40 2.90 4.75*
Galashiels 3.20 5.80 25.60 1.60 2.90
Hawick 3.20 5.80 25.60 1.60 2.90
Jedburgh 2.00 3.60 16.00 1.00 1.82
Melrose 2.50 4.50 20.00 1.25 2.25
Morebattle 2.20 4.00 17.60 1.10 2.00
Newcastle-upon-Tyne 4.80 8.20 n/a 2.40 4.10
Newtown St Boswells 2.40 4.40 19.20 1.20 2.20
St Boswells 2.00 3.60 16.00 1.00 1.80

Updated:  22nd December 2007

Head Office Address:
   Munro's of Jedburgh  Oakvale Garage  Bongate  Jedburgh  TD8 6DU

Back to Top      Home Page      Routes       Information     About Us     Contact

Site created by Digibyte IT Services,